Chief
ImTheWarrior
Members
30
Clan Points
710,927
ROSTER
Clan Members
| Character | Class | Level | NP | Monthly NP | Status |
|---|---|---|---|---|---|
| iTzProGamer | Warrior #106 | 83/7 | 255,358 | 151,726 | Offline |
| ImTheWarrior | Warrior #106 | 83 | 196,597 | 20,554 | Offline |
| iZeuSx | Rogue #108 | 83/1 | 81,141 | 88,126 | Online |
| ANNATOLY | Priest #112 | 83/2 | 38,805 | 8,544 | Offline |
| ANATOLY | Rogue #108 | 83/3 | 34,633 | 8,744 | Offline |
| Dezi | Rogue #108 | 83/1 | 17,826 | 12,044 | Offline |
| EziikiMage | Mage #110 | 83 | 12,425 | 2,823 | Offline |
| OnlyRogue | Rogue #108 | 83 | 11,239 | 1,758 | Offline |
| iAmHaZaRD | Rogue #107 | 83 | 7,575 | 2,079 | Offline |
| HARUS | Priest #112 | 83 | 7,339 | 5,384 | Offline |
| xInviTe | Mage #110 | 82 | 6,135 | 3,647 | Offline |
| LUCAS | Priest #112 | 83 | 2,749 | 2,148 | Online |
| FERABR | Priest #112 | 83 | 1,761 | 1,260 | Online |
| PRIESTSTUPD | Priest #112 | 83 | 1,724 | 1,273 | Online |
| THELORDKADABRA | Rogue #108 | 83 | 1,046 | 475 | Offline |
| Derio | Rogue #108 | 83 | 501 | 0 | Offline |
| MaximumViolence | Warrior #105 | 83 | 501 | 0 | Offline |
| theWizK | Warrior #106 | 83 | 501 | 0 | Online |
| TWIRANOS78 | Warrior #106 | 83 | 501 | 0 | Offline |
| WizK | Priest #112 | 83 | 501 | 0 | Online |
| PraQueNick | Rogue #108 | 82 | 501 | 0 | Online |
| B0B | Warrior #105 | 80 | 501 | 0 | Offline |
| DESGRACA | Priest #111 | 78 | 501 | 0 | Offline |
| Rammstein | Warrior #106 | 74 | 501 | 0 | Offline |
| FARM | Priest #112 | 60 | 501 | 0 | Online |
| Raaf4 | Warrior #105 | 60 | 501 | 0 | Online |
| LordAkira | Priest #111 | 51 | 501 | 0 | Online |
| Obito | Warrior #105 | 51 | 501 | 0 | Online |
| xxxxxxxxxxT | Rogue #107 | 43 | 501 | 0 | Online |
| Classic | Warrior #105 | 18 | 501 | 0 | Offline |
