Public Hall of Legends
Characters99Eligible public characters
Online now1919 players · bot count unavailable
Clans5Registered clans
Top NPSolaKLigor 248,357 NP
AETHERIA • ORIGINS 1X • RANKINGS
See who is shaping Aetheria.
Track National Points, monthly competition, level progression, online players and clans without reloading the whole page.
◆
Classificação
Level
Confira os destaques de NP, níveis, personagens e clãs do Aetheria.
Rankings ao vivo conectados
Classificação atualizada com informações do jogo.
Classificação atualizada com informações do jogo.
| # | Character | Nation | Class | Level | NP | Monthly NP | Clan | Status |
|---|---|---|---|---|---|---|---|---|
| 51 | Karus | Rogue | 82 | 785 | 284 | — | Online | |
| 52 | Karus | Priest | 82 | 501 | 0 | PressOK | Online | |
| 53 | El Morad | Warrior | 81 | 47,604 | 0 | — | Offline | |
| 54 | El Morad | Priest | 81 | 42,380 | 0 | — | Offline | |
| 55 | Karus | Warrior | 80 | 501 | 0 | PressOK | Offline | |
| 56 | El Morad | Mage | 79 | 3,961 | 3,463 | SINIK | Offline | |
| 57 | Karus | Warrior | 79 | 451 | 0 | — | Offline | |
| 58 | El Morad | Warrior | 78 | 1,026 | 0 | SINIK | Offline | |
| 59 | Karus | Rogue | 77 | 357 | 0 | KINGS | Offline | |
| 60 | Karus | Priest | 77 | 351 | 0 | KINGS | Offline | |
| 61 | El Morad | Rogue | 74 | 16,420 | 10,651 | SINIK | Offline | |
| 62 | Karus | Warrior | 74 | 501 | 0 | PressOK | Offline | |
| 63 | Karus | Warrior | 67 | 2,501 | 2,000 | PressOK | Online | |
| 64 | Karus | Rogue | 63 | 501 | 0 | — | Online | |
| 65 | El Morad | Mage | 61 | 501 | 0 | — | Online | |
| 66 | Karus | Priest | 58 | 501 | 0 | PressOK | Online | |
| 67 | Karus | Warrior | 57 | 501 | 0 | PressOK | Online | |
| 68 | Karus | Warrior | 55 | 3,526 | 0 | — | Offline | |
| 69 | El Morad | Rogue | 54 | 501 | 0 | — | Offline | |
| 70 | El Morad | Priest | 54 | 501 | 0 | — | Offline | |
| 71 | Karus | Rogue | 52 | 501 | 0 | — | Offline | |
| 72 | El Morad | Priest | 50 | 501 | 0 | SINIK | Offline | |
| 73 | El Morad | Rogue | 48 | 526 | 0 | — | Offline | |
| 74 | Karus | Rogue | 35 | 501 | 0 | — | Offline | |
| 75 | Karus | Rogue | 35 | 501 | 0 | — | Offline |
